Solar Cable - USE-2 Solar Wire
Solar Cables are manufactured with USE-2 wire which is a black flame retardant cross linked polyethelene (XLPE) marterial. It comes in stranded tinned copper strands with a temperature rating of 90° celcius. USE-2 wire has very good heat, moisture and crush protection due to the tough outer jacket. Solar cables have a direct burial rating which means they can be used directly in the earth without disruption to its life expectancy.
Styles
USE-2 cable is UL approved and RoHS Complient.






- 600 Volts
- Temperature rating 90°C
- UL and RoHS Approved
- Stranded Tinned Copper Strands
- XLPE Insulation
- Approved for Direct Burial
Features and Properties
Part Number |
AWG Size |
Weight / 1000' |
Outer Diameter |
|---|---|---|---|
| USE 14 AWG | 14 AWG | 24 lbs | .165" |
| USE 12 AWG | 12 AWG | 34 lbs | .189" |
| USE 10 AWG | 10 AWG | 49 lbs | .213" |
| USE 8 AWG | 8 AWG | 79 lbs | .276" |
| USE 6 AWG | 6 AWG | 124 lbs | .346" |
| USE 4 AWG | 4 AWG | 179 lbs | .394" |
| USE 2 AWG | 2 AWG | 260 lbs | .453" |
| USE 1/0 | 1/0 AWG | 420 lbs | .575" |
| USE 2/0 | 2/0 AWG | 513 lbs | .619" |
| USE 4/0 | 4/0 AWG | 774 lbs | .736" |
| USE 250 MCM | 250 MCM | 956 lbs | .850" |
| USE 350 MCM | 350 MCM | 1290 lbs | .957" |
| USE 500 MCM | 500 MCM | 1798 lbs | 1.09" |
| USE 750 MCM | 750 MCM | 2686 lbs | 1.30" |
| USE 1000 MCM | 1000 MCM | 3463 lbs | 1.46" |

